Are you still living with Internet Explorers. Try firefox fellows, lets get firefox 3, a new generation all together. I just got an invitation for firefox download day on June 17, 2008. Are you ready. Indians are far behind.
Total pledges so far
- Total – 1,082,445
- US – 178,972 – 16%
- India – 19277- 1.7%
For more detailed stat, click here
Indian fans, lets do our part, lets invite our friends and lets be the #1 firefox fans. I have already pledged for it and forwarded to all my friends.
Country | Pledges |
---|---|
Andorra | 422 |
United Arab Emirates |
1,065 |
Afghanistan | 823 |
Antigua And Barbuda |
112 |
Anguilla | 108 |
Albania |
3,985 |
Armenia | 236 |
Angola | 201 |
Argentina | 19,225 |
Austria | 5,709 |
Australia | 18,344 |
Aruba |
169 |
Aland Islands | 288 |
Azerbaijan | 404 |
Bosnia And Herzegovina | 1,183 |
Barbados | 189 |
Bangladesh |
469 |
Belgium | 12,772 |
Burkina Faso |
68 |
Bulgaria | 4,856 |
Bahrain | 310 |
Burundi | 46 |
Benin | 65 |
Bermuda |
75 |
Brunei Darussalam | 232 |
Bolivia |
848 |
Brazil | 74,778 |
Bahamas | 147 |
Bhutan | 50 |
Botswana | 78 |
Belarus | 1,640 |
Belize |
95 |
Canada | 31,017 |
The Democratic Republic Of The Congo | 109 |
Central African Republic | 37 |
Republic Of Congo | 88 |
Switzerland |
6,829 |
Côte d’Ivoire | 134 |
Chile |
15,653 |
Cameroon | 89 |
China | 17,049 |
Colombia | 13,793 |
Costa Rica | 2,085 |
Cuba |
340 |
Cape Verde | 51 |
Cyprus |
559 |
Czech Republic | 3,124 |
Germany | 45,402 |
Djibouti | 38 |
Denmark | 5,988 |
Dominica | 43 |
Dominican Republic |
1,708 |
Algeria | 1,378 |
Ecuador | 1,406 |
Estonia | 3,020 |
Egypt | 1,330 |
Western Sahara |
77 |
Eritrea | 36 |
Spain |
37,677 |
Ethiopia | 65 |
Finland | 5,889 |
Fiji | 124 |
Falkland Islands | 48 |
Faeroe Islands |
138 |
France | 58,001 |
Gabon |
79 |
United Kingdom | 44,266 |
Grenada | 76 |
Georgia | 177 |
French Guiana | 65 |
Ghana | 125 |
Greenland |
124 |
Gambia, The | 32 |
Guinea | 35 |
Guadeloupe | 163 |
Equatorial Guinea | 34 |
Greece |
6,626 |
South Georgia And The South Sandwich Islands | 36 |
Guatemala |
1,804 |
Guinea-bissau | 44 |
Guyana | 84 |
Hong Kong | 3,963 |
Honduras | 509 |
Croatia |
4,895 |
Haiti | 85 |
Hungary |
8,807 |
Indonesia | 4,866 |
Ireland | 3,674 |
Israel | 5,212 |
India | 19,652 |
Iraq | 291 |
Iran |
7,793 |
Iceland | 800 |
Italy | 47,868 |
Jamaica | 503 |
Jordan | 274 |
Japan |
43,489 |
Kenya | 191 |
Kyrgyzstan |
93 |
Cambodia | 155 |
Comoros | 69 |
Saint Kitts And Nevis | 89 |
North Korea | 239 |
South Korea |
4,431 |
Kuwait | 456 |
Kazakhstan |
961 |
Lao People’s Democratic Republic | 82 |
Lebanon | 520 |
Saint Lucia | 73 |
Liechtenstein | 79 |
Sri Lanka | 1,453 |
Liberia |
35 |
Lesotho | 41 |
Lithuania | 4,296 |
Luxembourg | 553 |
Latvia | 2,970 |
Libya |
86 |
Morocco | 1,256 |
Moldova |
939 |
Montenegro | 333 |
Madagascar | 101 |
FYROM | 1,160 |
Mali | 57 |
Myanmar |
92 |
Mongolia | 190 |
Martinique |
199 |
Mauritania | 53 |
Montserrat | 31 |
Malta | 596 |
Mauritius | 269 |
Maldives | 478 |
Malawi |
49 |
Mexico | 25,526 |
Malaysia | 6,095 |
Mozambique | 83 |
Namibia | 93 |
New Caledonia |
98 |
Niger | 51 |
Nigeria |
250 |
Nicaragua | 481 |
Netherlands | 25,135 |
Norway | 6,245 |
Nepal | 296 |
New Zealand |
3,716 |
Oman | 141 |
Panama |
646 |
Peru | 4,890 |
Papua New Guinea | 52 |
Philippines | 6,773 |
Pakistan | 1,612 |
Poland | 79,544 |
Puerto Rico |
1,462 |
Palestinian Territories | 145 |
Portugal | 12,218 |
Palau | 36 |
Paraguay | 1,037 |
Qatar |
288 |
Reunion | 404 |
Romania |
6,465 |
Serbia | 3,131 |
Russia | 29,345 |
Rwanda | 40 |
Saudi Arabia | 1,916 |
Solomon Islands |
34 |
Sudan | 92 |
Sweden |
7,262 |
Singapore | 4,679 |
Slovenia | 5,023 |
Svalbard And Jan Mayen | 65 |
Slovakia | 3,321 |
Sierra Leone | 37 |
Senegal |
101 |
Somalia | 57 |
Suriname | 52 |
Sao Tome And Principe | 48 |
El Salvador | 1,591 |
Syrian Arab Republic |
258 |
Swaziland | 38 |
Turks And Caicos Islands |
33 |
Chad | 54 |
Togo | 41 |
Thailand | 3,684 |
Tajikistan | 53 |
Timor-leste |
53 |
Turkmenistan | 55 |
Tunisia |
1,167 |
Tonga | 34 |
Turkey | 8,693 |
Trinidad And Tobago | 470 |
Taiwan | 13,057 |
Tanzania | 60 |
Ukraine |
9,336 |
Uganda | 108 |
United States | 181,542 |
Uruguay | 2,301 |
Uzbekistan | 225 |
Venezuela |
5,770 |
Virgin Islands, British | 38 |
Vietnam |
2,135 |
Vanuatu | 78 |
Samoa | 36 |
Yemen | 131 |
South Africa | 3,528 |
Zambia |
77 |
Zimbabwe | 111 |
Hi Aji,
I am already a fan of Firefox and have been using it now for more than 3 years at my home PC. I am eagerly waiting for the launch tomorrow so that I can get going with Version3.
What about you? You have got the privilege of using firefox at Work as well kya?
Regards,
Amit Asthana
Yeah, I use only firefox. When I need IE, I use it inside firefox only https://addons.mozilla.org/en-US/firefox/addon/1419 . We developed firefox plugins as well to make our life better. At office, not only I use it but made it policy that everyone else use it too :). Can’t you use it in office?
Aji
Nah…can’t use it at work…ghar pee hee sirf…good hai yaar…open source mein naukri karne ka phaayada…everything becomes open…not limited to any specific licensed product…